
What will it fit?
Details
If you are weary of drinking water that tastes like the local swimming pool, it's time to discover the joy of filtered water. The Samsung HAFIN1/EXP Fridge Filter will deliver you from foul tastes and odors. Add one to your basket now and anticipate revitalized water and beverages.- The Samsung Aqua-Pure Plus HAFIN1/EXP Fridge Filter fits Samsung fridges with a short round filter.
- Fits in the same receiver sockets as the former DA29-00003A
- THE HAFIN1/EXP HAS DIFFERENT CONNECTIONS TO THE DA29-00003G
- AVOID BEING MISLED. THE HAFIN1/EXP IS NOT INTERCHANGEABLE WITH THE DA29-00003G
- NSF 42 certified to reduce chlorine and sediment
The DA29-00003F is comparable with the following part numbers
DA29-00003 | DA2900003A | DA29-00003A | DA29-00003A-B | DA2900003M |
WF289 | da2900003f | da29-00003f | DA61-00159 | DA29-0003F |
DA61-00159A | DA61-00159A-B | DA61-159 | DA97-06317A | HAFCU1 |
WSS-1 | HAFCU1/XAA | HAFIN2/EXP | TADA29-00003A | TADA29-00003 |
When to Change
Instructions
Resetting Your Filter Change Indicator
Contaminants/Specs
Contaminents
This product has been tested and certified by NSF International against ANSI / NSF Standard 42 for the reduction of:
- The DA29-00003F does not reduce fluoride.
Specifications
Package Qty | 1 |
---|---|
Used In Brands | Kenmore, Samsung |
Manufacturer's Id | DA29-00003F |
UPC | 036725529038 |
Actual Size (in) | 5 1/2 inches (length) x 3 1/4 inches (outside diameter) |
Actual Size (cm) | 13.97 x 8.255 |
Media | Carbon Block |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 500 |
Filter Life (liters) | 1,892.71 |
Filter Life (months) | 6 |
Micron Rating (Nominal) | 0.5 |
Operating Pressure (psi) | 20 - 125 |
Operating Temperature (°F) | 33 - 100 |
Operating Temperature (°C) | 0.6 - 37.8 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.893 |
Reviews
- Be the first to review this product